by Fmeaddons
BJÖRN BORG Shoes | Men's Sneaker R140 Knit Black – Mens
$ 110.00 $ 57.00
The Björn Borg R140 KNT is a sporty low-cut sneaker with a breathable knitted upper for extra flexibility. The perforated side panels and an insert in the …
In stock
Description
The Björn Borg R140 KNT is a sporty low-cut sneaker with a breathable knitted upper for extra flexibility. The perforated side panels and an insert in the rubber sole provide support and stability. While the padded heel makes walking in this sneaker feel like the ultimate comfortable experience. With discreet yet iconic Borg logo details, it has the perfect sporty finish.
Low-cut runner
Breathable
Padded heel
Removable insole
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
clothes
Eu | Chest cm |
Waist cm / in |
Seat cm |
lnseam cm |
---|---|---|---|---|
xs | 89 | 76/30.0 | 88 | 80.5 |
s | 95 | 82132 | 94 | 81.25 |
M | 101 | 88/34.5 | 100 | 82 |
L | 107 | 94137 | 106 | 82.75 |
XL | 113 | 100/39.5 | 112 | 83.5 |
XXL | 119 | 106/41.5 | 118 | 84.25 |
3XXL | 125 | 112144 | 124 | 84.25 |
4XXL | 131 | 118/46.4 | 130 | 84.25 |
5XXL | 137 | 124148.8 | 136 | 84.25 |
6XXL | 143 | 130/51.1 | 142 | 84.25 |
Shoes
Eu | UK | us |
---|---|---|
39 | 6 | 6.5 |
40 | 6.5 | 7 |
41 | 7 | 8 |
42 | 8 | 8.5 |
43 | 9 | 9.5 |
44 | 10 | 10 |
45 | 11 | 11 |
46 | 12 | 12 |
Socks
EU | UK | uS/CAN |
---|---|---|
36-40 | 3-7 | 5-9 |
41-45 | 712-12 | 8-12 |
Clothes
EU | Chest cm |
Waist cm |
Seat cm |
lnseam cm |
---|---|---|---|---|
xs | 8o | 62 | 88 | 77 |
s | 86 | 68 | 94 | 77.5 |
M | 92 | 74 | 102 | 78 |
L | 98 | 80 | 106 | 78.5 |
XL | 106 | 88 | 114 | 79 |
- | - | - |
Bras
us | Chest cm |
Waist in |
Seat cm |
lnseam cm |
---|---|---|---|---|
4 | 82 | 25.2 | 9o | 77 |
6 | 86 | 26.7 | 94 | 77.5 |
8 | 9o | 28.3 | 98 | 78 |
10 | 94 | 30 | 102 | 78.5 |
12 | 98 | 31.5 | 106 | 79 |
Shoes
UN | Uk | US |
---|---|---|
36 | 3.5 | 5.5 |
37 | 4 | 6 |
38 | 5 | 7 |
39 | 6 | 8 |
40 | 6.5 | 8.5 |
41 | 7.5 | 9.5 |
42 | 8 | 10 |
Socks
EU | UK | uS/CAN |
---|---|---|
36-40 | 3-7 | 5-9 |
41-45 | 71/2-12 | 8-12 |
Boys underwear
size | Age Yrs |
Chest cm |
Waist cm |
Seat cm |
---|---|---|---|---|
110/116 | 4-5 | 60.5 | 55 | 64 |
122/128 | 6-7 | 64 | 59 | 68 |
134/140 | 8-9 | 71 | 63.5 | 74.25 |
146/152 | 10-11 | 78 | 68 | 81 |
158/164 | 12-13 | 86 | 73 | 89 |
170 | 14+ | 89 | 74.5 | 91.5 |
Girls underwear
Size | Age Yrs |
Chest cm |
Waist cm |
Seat cm |
---|---|---|---|---|
110/116 | 4-5 | 60.5 | 56 | 64 |
122/128 | 6-7 | 65 | 58 | 70 |
134/140 | 8-9 | 71.5 | 61.75 | 77 |
146/152 | 10-11 | 78 | 65.5 | 84 |
158/164 | 12-13 | 82.5 | 67.25 | 88 |
170 | 14+ | 85 | 68.5 | 9o |
Reviews
There are no reviews yet.